CD player valvolare

| Dati tecnici | |
| Tubes | 6N11 |
| Formats | CD, CD R |
| Analogue outputs | fixed - variable - XLR Balanced |
| Digital outputs | Coaxial - Optical |
| Frequency response | 20Hz-20kHz +0/-0,3 dB |
| Audio output level | 2V p-p |
| THD+N | 0,005% |
| Dynamic range | 98 dB |
| Channel separation | 93 dB |
| S/N ratio | 100 dB (CCIR) |
| Converter | CS4398 - 24bit/192kHz |
| Phone output | yes |
| Remote control | yes |
| Dimensions (WxHxD) | 430 x 100 x 366 mm |
| Weight | 5,9 kg |
